Mongolia - GBV 2017
| Reference ID | DDI-MNG-NSO-GBV-2017-EN-v0.1 |
| Year | 2017 |
| Country | Mongolia |
| Producer(s) | National Statistical Office - NSO |
| Sponsor(s) | Swiss Development Agency - SDA - Funding |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Aug 24, 2018 |
| Last modified | Sep 06, 2018 |
| Page views | 531592 |
| Downloads | 7943 |
Data Dictionary
Data File: GenderBasedViolence_En
| Cases | 7860 |
| Variable(s) | 1606 |
Variables
| Name | Label | Question | |
| s915a | no particular incident | ||
| s915b | encouraged by friends/family | ||
| s915c | could not endure more | ||
| s915d | badly injured | ||
| s915e | he threatened or tried to kill her | ||
| s915f | he threatened or hit children | ||
| s915g | saw that children suffering | ||
| s915h | thrown out of the home | ||
| s915i | afraid she would kill him | ||
| s915j | encouraged by organization | ||
| s915k | afraidhe would kill her | ||
| s915x | other | ||
| s919a | didn't want to children | ||
| s919b | sancity of marriage | ||
| s919c | didn't want to bring shame on family | ||
| s919d | couldn't support children | ||
| s919e | loved him | ||
| s919f | didn't want to be single | ||
| s919g | family said to stay | ||
| s919h | for gave him | ||
| s919i | thought he would change | ||
| s919j | threatened her/children | ||
| s919k | nowhere to go | ||
| s919l | violence normal/not serious | ||
| s919m | the children need a father/both parents | ||
| s919x | other | ||
| s918a | didn't want to children | ||
| s918b | sancity of marriage | ||
| s918c | for sake of family/children | ||
| s918d | couldn't support children | ||
| s918e | loved him | ||
| s918f | he asked her to go back | ||
| s918g | family said to stay | ||
| s918h | for gave him | ||
| s918i | thought he would change | ||
| s918j | threatened her/children | ||
| s918k | could not stay there (where she went) | ||
| s918l | violence normal/not serious | ||
| s918m | the children need a father/both parents | ||
| s918x | other | ||
| injclas | Severity of most severe injury inflicted by partner | ||
| VIS_SS | Seeing | ||
| HEAR_SS | Hearing | ||
| MOB_SS | Walking or climbing stairs | ||
| COM_SS | Communicating | ||
| UB_SS | Self-care | ||
| COG_SS | Remembering or concentrating | ||
| SUM_234 | |||
| SUM_34 | |||
| DISABILITY1 | |||
| DOMAIN_1 | |||
| DISABILITY2 | |||
| DOMAIN_2 | |||
| DISABILITY3 | |||
| DOMAIN_3 | |||
| DISABILITY4 | |||
| DOMAIN_4 | |||
| DISABILITY | Disability Level | ||
| DSTATUS | Disability Status | ||
| indres | individual results | ||
| indresp | individual response rate | ||
| EP1 | ever partnered ep1 | ||
| EP2a | currently partnered ep2a | ||
| ep3aa | detailed partnership status ep3aa | ||
| URBRUR | Urban rural | ||
| region | Bus | ||
| N06ba | ever non-partner sexual violence past 12 months (A) | ||
| N06bb | ever non-partner sexual violence past 12 months (B) | ||
| N06bc | ever non-partner sexual violence past 12 months (C) | ||
| n07oa | How did they respond? Anything else? Blamed me for it. | ||
| n07ob | How did they respond? Anything else? Supported me. | ||
| n07oc | How did they respond? Anything else? Were indifferent. | ||
| n07od | How did they respond? Anything else? Told me to keep it quiet. | ||
| n07oe | How did they respond? Anything else? Advised to report to police. | ||
| n07ox | How did they respond? Anything else? Others, spcify: | ||
| n07na | No one | ||
| n07nb | Female member of your family of birth | ||
| n07nc | Male member of your family of birth | ||
| n07nd | Female member of your in-laws | ||
| n07ne | Male member of your in-laws | ||
| n07nf | Your child/children | ||
| n07ng | Freind/neighbour | ||
| n07nx | Other, specify: | ||
| s803la | |||
| s803lb | |||
| s803lc | |||
| s803ld | |||
| s803le | |||
| s803lf | |||
| s803lg | |||
| s803lh | |||
| s803li | |||
| s803lj | |||
| s803lx | |||
| s914ss | Number of times left | ||
| type3 | 3 form of violence in lifetime by any partner | ||
| anyipv | any form of violence during lifetime by any partner | ||
| anyipv12 | any form of violence in last 12 months by any partner | ||
| anyform3 | 3 any form violence | ||
| anyfor3 | 3 any form violence lifetime | ||
Total variable(s):
1606 |