Mongolian - LFS 2008/2009
| Reference ID | DDI-MNG-NSO-EN-LFS-2008-09-v1.0 |
| Year | 2008 |
| Country | Mongolian |
| Producer(s) | National Statistical Office - NSO |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Jan 21, 2016 |
| Last modified | Jan 21, 2016 |
| Page views | 105181 |
| Downloads | 4715 |
Aimag/ Capital city
(AD)
File: LFS 2008-2009
File: LFS 2008-2009
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-22 | Valid cases: 24940 Invalid: 0 Minimum: 1 Maximum: 22 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Arkhangai | 815 | |
| 2 | Bayan-Ulgii | 1176 | |
| 3 | Bayankhongor | 782 | |
| 4 | Bulgan | 705 | |
| 5 | Govi-Altai | 640 | |
| 6 | Dornogovi | 595 | |
| 7 | Dornod | 697 | |
| 8 | Dundgovi | 349 | |
| 9 | Zavkhan | 686 | |
| 10 | Uvurkhangai | 1066 | |
| 11 | Umnugovi | 356 | |
| 12 | Sukhbaatar | 581 | |
| 13 | Selenge | 923 | |
| 14 | Tuv | 722 | |
| 15 | Uvs | 738 | |
| 16 | Khovd | 1138 | |
| 17 | Khuvsgul | 1232 | |
| 18 | Khentii | 674 | |
| 19 | Darkhan-Uul | 801 | |
| 20 | Ulaanbaatar | 9187 | |
| 21 | Orkhon | 855 | |
| 22 | Govisumber | 222 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.