Mongolia - MICS 2012 (Nalaikh District)
Reference ID | DDI-MNG-NSO-EN-MICS-2012-NA-v1.0 |
Year | 2012 |
Country | Mongolia |
Producer(s) | National Statistical Office - SGH |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Dec 15, 2017 |
Last modified | Dec 15, 2017 |
Page views | 587441 |
Downloads | 6691 |
Variable Groups
- Interview of Household identification
- Water and Sanitation
- Household characteristics
- Education
- Child Labour
- Child Displine
- Hand Washing
- Information Panel
- Background
- Access to mass media and use of information communication technology
- Reproduction
- Contraception
- Marriage/Union
- Fertility Preference
- Gender Equity
- Sexual Behaviour
- HIV/ AIDS
- Tobacco and Alcohol Use
- Life Satisfaction
- Child Mortality
- Desire for Last birth
- Material and New Born Health
- Illness Symptoms
- Unmet Need
- Attitudes Towards Domestic Violence
- Age
- Birth Registration
- Early Childhood Development
- Breastfeeding
- Care of Illness
- Immunization
- Anthropometry
- Child Injury
- Child Disability
Child weight
(AN3)
File: ch
File: ch
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 1 Range: 3-99.9 | Valid cases: 426 Invalid: 7 |
Categories
Value | Category | Cases | |
---|---|---|---|
3 | 1 | 0.2% | |
3.3 | 1 | 0.2% | |
3.5 | 1 | 0.2% | |
4 | 1 | 0.2% | |
4.5 | 1 | 0.2% | |
4.7 | 1 | 0.2% | |
5 | 2 | 0.5% | |
5.1 | 1 | 0.2% | |
5.3 | 1 | 0.2% | |
5.4 | 1 | 0.2% | |
5.5 | 1 | 0.2% | |
5.6 | 1 | 0.2% | |
6.1 | 1 | 0.2% | |
6.2 | 1 | 0.2% | |
6.3 | 4 | 0.9% | |
6.5 | 1 | 0.2% | |
6.6 | 2 | 0.5% | |
6.7 | 1 | 0.2% | |
6.8 | 1 | 0.2% | |
6.9 | 1 | 0.2% | |
7 | 1 | 0.2% | |
7.1 | 2 | 0.5% | |
7.3 | 4 | 0.9% | |
7.4 | 1 | 0.2% | |
7.5 | 1 | 0.2% | |
7.6 | 4 | 0.9% | |
7.7 | 1 | 0.2% | |
7.8 | 1 | 0.2% | |
8 | 3 | 0.7% | |
8.1 | 1 | 0.2% | |
8.2 | 4 | 0.9% | |
8.3 | 2 | 0.5% | |
8.4 | 5 | 1.2% | |
8.5 | 3 | 0.7% | |
8.6 | 1 | 0.2% | |
8.7 | 1 | 0.2% | |
8.8 | 1 | 0.2% | |
8.9 | 2 | 0.5% | |
9 | 4 | 0.9% | |
9.1 | 6 | 1.4% | |
9.2 | 2 | 0.5% | |
9.3 | 7 | 1.6% | |
9.4 | 1 | 0.2% | |
9.5 | 4 | 0.9% | |
9.6 | 4 | 0.9% | |
9.7 | 2 | 0.5% | |
9.8 | 3 | 0.7% | |
9.9 | 4 | 0.9% | |
10 | 2 | 0.5% | |
10.1 | 3 | 0.7% | |
10.2 | 6 | 1.4% | |
10.3 | 3 | 0.7% | |
10.4 | 1 | 0.2% | |
10.5 | 5 | 1.2% | |
10.6 | 3 | 0.7% | |
10.7 | 2 | 0.5% | |
10.8 | 2 | 0.5% | |
10.9 | 5 | 1.2% | |
11 | 7 | 1.6% | |
11.1 | 6 | 1.4% | |
11.2 | 2 | 0.5% | |
11.3 | 5 | 1.2% | |
11.4 | 3 | 0.7% | |
11.5 | 5 | 1.2% | |
11.6 | 2 | 0.5% | |
11.7 | 4 | 0.9% | |
11.8 | 2 | 0.5% | |
11.9 | 4 | 0.9% | |
12 | 3 | 0.7% | |
12.1 | 2 | 0.5% | |
12.2 | 5 | 1.2% | |
12.3 | 5 | 1.2% | |
12.4 | 5 | 1.2% | |
12.5 | 11 | 2.6% | |
12.6 | 4 | 0.9% | |
12.7 | 3 | 0.7% | |
12.8 | 5 | 1.2% | |
12.9 | 2 | 0.5% | |
13 | 4 | 0.9% | |
13.1 | 6 | 1.4% | |
13.2 | 5 | 1.2% | |
13.3 | 6 | 1.4% | |
13.4 | 5 | 1.2% | |
13.5 | 5 | 1.2% | |
13.6 | 7 | 1.6% | |
13.7 | 2 | 0.5% | |
13.8 | 3 | 0.7% | |
13.9 | 3 | 0.7% | |
14 | 9 | 2.1% | |
14.1 | 5 | 1.2% | |
14.2 | 7 | 1.6% | |
14.3 | 1 | 0.2% | |
14.4 | 4 | 0.9% | |
14.5 | 7 | 1.6% | |
14.6 | 1 | 0.2% | |
14.7 | 5 | 1.2% | |
14.8 | 3 | 0.7% | |
14.9 | 5 | 1.2% | |
15 | 10 | 2.3% | |
15.1 | 10 | 2.3% | |
15.2 | 2 | 0.5% | |
15.3 | 3 | 0.7% | |
15.4 | 7 | 1.6% | |
15.5 | 1 | 0.2% | |
15.6 | 2 | 0.5% | |
15.7 | 3 | 0.7% | |
15.8 | 3 | 0.7% | |
15.9 | 2 | 0.5% | |
16 | 4 | 0.9% | |
16.1 | 3 | 0.7% | |
16.2 | 5 | 1.2% | |
16.3 | 1 | 0.2% | |
16.4 | 3 | 0.7% | |
16.5 | 2 | 0.5% | |
16.6 | 6 | 1.4% | |
16.7 | 2 | 0.5% | |
16.8 | 3 | 0.7% | |
16.9 | 2 | 0.5% | |
17 | 5 | 1.2% | |
17.1 | 2 | 0.5% | |
17.2 | 2 | 0.5% | |
17.3 | 1 | 0.2% | |
17.5 | 2 | 0.5% | |
17.6 | 1 | 0.2% | |
17.7 | 2 | 0.5% | |
18 | 2 | 0.5% | |
18.1 | 2 | 0.5% | |
18.2 | 1 | 0.2% | |
18.3 | 2 | 0.5% | |
18.4 | 2 | 0.5% | |
18.6 | 1 | 0.2% | |
18.9 | 1 | 0.2% | |
19.2 | 2 | 0.5% | |
19.3 | 1 | 0.2% | |
19.4 | 2 | 0.5% | |
19.5 | 3 | 0.7% | |
19.7 | 2 | 0.5% | |
20 | 1 | 0.2% | |
20.1 | 1 | 0.2% | |
20.5 | 1 | 0.2% | |
20.6 | 1 | 0.2% | |
20.8 | 1 | 0.2% | |
21 | 1 | 0.2% | |
99.9 | Missing | 0 | 0.0% |
Sysmiss | 7 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
Child weight