MNG - HSES 2016
Reference ID | DDI-MN-NSO-HSES-2016-EN-v0.1 |
Year | 2016 - 2017 |
Country | MNG |
Producer(s) | National Statistics Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jan 31, 2018 |
Last modified | Jan 31, 2018 |
Page views | 207207 |
Downloads | 13013 |
- 01_Household
- 02_Individual
- 03_Livestock
- 04_Livestock expenditure
- 05_By_product
- 06_Crop
- 07_Agriculture_expenditur
e - 08_Enterprise
- 09_Other_Income
- 10_Remittance
- 11_Savings_Loan
- 12_Energy
- 13_Payment_service
- 14_Durable
- 15_Non_Food
- 16_Urban_Diary
- 17_Food Supply
- 17_Rural_Food_7days
- 18_Food Stuffs
- 19_Foodout
- basicvars
0903. Type of Dwellings
(q0903)
File: 01_Household
File: 01_Household
Overview
Type:
Discrete Format: numeric Width: 38 Decimals: 0 Range: 1-9 | Valid cases: 16451 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | GER | 7616 | 46.3% |
2 | APPARTMENT | 3018 | 18.3% |
3 | DETACHED HOUSE | 82 | 0.5% |
4 | SEPARATE APARTMENT | 5411 | 32.9% |
5 | STUDENT'S DORMITORY | 13 | 0.1% |
6 | PUBLIC DWELLING FOR EMPLOYEES | 115 | 0.7% |
7 | OTHER PUBLIC DWELLING | 139 | 0.8% |
8 | NON-LIVING QUARTERS | 46 | 0.3% |
9 | OTHER | 11 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.