MNG - HSES 2016
Reference ID | DDI-MN-NSO-HSES-2016-EN-v0.1 |
Year | 2016 - 2017 |
Country | MNG |
Producer(s) | National Statistics Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jan 31, 2018 |
Last modified | Jan 31, 2018 |
Page views | 206758 |
Downloads | 13011 |
- 01_Household
- 02_Individual
- 03_Livestock
- 04_Livestock expenditure
- 05_By_product
- 06_Crop
- 07_Agriculture_expenditur
e - 08_Enterprise
- 09_Other_Income
- 10_Remittance
- 11_Savings_Loan
- 12_Energy
- 13_Payment_service
- 14_Durable
- 15_Non_Food
- 16_Urban_Diary
- 17_Food Supply
- 17_Rural_Food_7days
- 18_Food Stuffs
- 19_Foodout
- basicvars
Individual Id
(ind_id)
File: 02_Individual
File: 02_Individual
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 1-15 | Valid cases: 58512 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | 16451 | 28.1% | |
2 | 14219 | 24.3% | |
3 | 11685 | 20.0% | |
4 | 8457 | 14.5% | |
5 | 4599 | 7.9% | |
6 | 1965 | 3.4% | |
7 | 736 | 1.3% | |
8 | 262 | 0.4% | |
9 | 89 | 0.2% | |
10 | 30 | 0.1% | |
11 | 7 | 0.0% | |
12 | 6 | 0.0% | |
13 | 4 | 0.0% | |
14 | 1 | 0.0% | |
15 | 1 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.