MNG - HSES 2016
Reference ID | DDI-MN-NSO-HSES-2016-EN-v0.1 |
Year | 2016 - 2017 |
Country | MNG |
Producer(s) | National Statistics Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jan 31, 2018 |
Last modified | Jan 31, 2018 |
Page views | 206722 |
Downloads | 13011 |
- 01_Household
- 02_Individual
- 03_Livestock
- 04_Livestock expenditure
- 05_By_product
- 06_Crop
- 07_Agriculture_expenditur
e - 08_Enterprise
- 09_Other_Income
- 10_Remittance
- 11_Savings_Loan
- 12_Energy
- 13_Payment_service
- 14_Durable
- 15_Non_Food
- 16_Urban_Diary
- 17_Food Supply
- 17_Rural_Food_7days
- 18_Food Stuffs
- 19_Foodout
- basicvars
310. Why didn't seek treatment?
(q0310)
File: 02_Individual
File: 02_Individual
Overview
Type:
Discrete Format: numeric Width: 38 Decimals: 0 Range: 1-12 | Valid cases: 779 Invalid: 57733 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | NOT SERIOUS ENOUGH | 498 | 63.9% |
2 | HEALTH FACILITY TOO FAR | 43 | 5.5% |
3 | NO TRANSPORTATION | 3 | 0.4% |
4 | HEALTH CARE TOO EXPENSIVE | 7 | 0.9% |
5 | TRANSPORT TOO EXPENSIVE | 2 | 0.3% |
6 | HEALTH WORKERS NOT FRIENDLY | 1 | 0.1% |
7 | HEALTH WORKERS NOT PRESENT | 2 | 0.3% |
8 | HEALTH CARE NOT GOOD QUALITY | 9 | 1.2% |
9 | NO MONEY | 18 | 2.3% |
10 | TREATED MYSELF | 5 | 0.6% |
11 | DIDN'T KNOW FROM WHERE TO GET TREATMENT | 178 | 22.8% |
12 | TRADITIONAL HEALER | 13 | 1.7% |
Sysmiss | 57733 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.