Mongolia - LFS 2017
| Reference ID | DDI-MNG-NSO-EN-LFS-2017-v1.0 |
| Year | 2017 |
| Country | Mongolia |
| Producer(s) | National Statistical of Office - NSO |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Jun 25, 2018 |
| Last modified | Jun 25, 2018 |
| Page views | 94270 |
| Downloads | 4173 |
Aimag/ Capital city
(AD)
File: LFS 2017
File: LFS 2017
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 11-85 | Valid cases: 44414 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 11 | Ulaanbaatar | 13321 | |
| 12 | Sukhbaatar | 0 | |
| 21 | Dornod | 1543 | |
| 22 | 1473 | ||
| 23 | Khentii | 1435 | |
| 41 | Tuv | 1521 | |
| 42 | Govisumber | 759 | |
| 43 | Selenge | 1670 | |
| 44 | Dornogovi | 1470 | |
| 45 | Darkhan-Uul | 1411 | |
| 46 | Umnugovi | 1280 | |
| 48 | Dundgovi | 1492 | |
| 61 | Orkhon | 1380 | |
| 62 | Uvurkhangai | 1467 | |
| 63 | Bulgan | 1262 | |
| 64 | Bayankhongor | 1554 | |
| 65 | Arkhangai | 1516 | |
| 67 | Khuvsgul | 1421 | |
| 81 | Zavkhan | 1365 | |
| 82 | Govi-Altai | 1396 | |
| 83 | Bayan-Ulgii | 2342 | |
| 84 | Khovd | 1614 | |
| 85 | Uvs | 1722 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.