Mongolia - GBV 2017
| Reference ID | DDI-MNG-NSO-GBV-2017-EN-v0.1 |
| Year | 2017 |
| Country | Mongolia |
| Producer(s) | National Statistical Office - NSO |
| Sponsor(s) | Swiss Development Agency - SDA - Funding |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Aug 24, 2018 |
| Last modified | Sep 06, 2018 |
| Page views | 530692 |
| Downloads | 7937 |
912. What were the reasons that you did not go to any of these?
(s912)
File: GenderBasedViolence_En
File: GenderBasedViolence_En
Overview
Type:
Discrete Format: character Width: 40 | Valid cases: 1527 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 000000000X | 366 | ||
| 00000000I0 | 112 | ||
| 00000000IX | 9 | ||
| 0000000H00 | 216 | ||
| 0000000H0X | 19 | ||
| 0000000HI0 | 2 | ||
| 000000G000 | 13 | ||
| 000000G00X | 1 | ||
| 000000GH00 | 19 | ||
| 000000GHI0 | 1 | ||
| 00000F0000 | 24 | ||
| 00000F000X | 2 | ||
| 00000F00I0 | 3 | ||
| 00000F0H00 | 22 | ||
| 00000F0H0X | 1 | ||
| 00000FG000 | 11 | ||
| 00000FG00X | 2 | ||
| 00000FGH00 | 15 | ||
| 0000E00000 | 25 | ||
| 0000E0000X | 1 | ||
| 0000E00H00 | 6 | ||
| 0000E00H0X | 1 | ||
| 0000E0GH00 | 2 | ||
| 0000EF0000 | 1 | ||
| 0000EF0H00 | 1 | ||
| 000D000000 | 20 | ||
| 000D0000I0 | 1 | ||
| 000D000H00 | 4 | ||
| 000D00GH00 | 2 | ||
| 000D0F0000 | 5 | ||
| 000D0F0H00 | 2 | ||
| 000D0FG000 | 2 | ||
| 000D0FGH00 | 4 | ||
| 000DE00000 | 3 | ||
| 000DEFGH00 | 1 | ||
| 00C0000000 | 270 | ||
| 00C000000X | 8 | ||
| 00C00000I0 | 3 | ||
| 00C0000H00 | 21 | ||
| 00C000G000 | 2 | ||
| 00C000GH00 | 1 | ||
| 00C00F0000 | 4 | ||
| 00C00F0H00 | 10 | ||
| 00C00F0H0X | 1 | ||
| 00C00FG000 | 5 | ||
| 00C00FGH00 | 3 | ||
| 00C0E00H00 | 1 | ||
| 00C0E00HI0 | 1 | ||
| 00CD000000 | 5 | ||
| 00CD000H00 | 1 | ||
| 00CDE00000 | 1 | ||
| 00CDEFGH00 | 1 | ||
| 0B00000000 | 50 | ||
| 0B0000000X | 2 | ||
| 0B000000I0 | 2 | ||
| 0B000000IX | 1 | ||
| 0B00000H00 | 12 | ||
| 0B00000H0X | 1 | ||
| 0B00000HI0 | 1 | ||
| 0B0000G000 | 5 | ||
| 0B0000GH00 | 3 | ||
| 0B000F0000 | 3 | ||
| 0B000F0H00 | 5 | ||
| 0B000FG000 | 1 | ||
| 0B000FGH00 | 1 | ||
| 0B00E00000 | 2 | ||
| 0B00EF0000 | 1 | ||
| 0B0D000000 | 4 | ||
| 0B0D0000I0 | 1 | ||
| 0B0D000H00 | 1 | ||
| 0B0D00G000 | 2 | ||
| 0B0D0F0H00 | 2 | ||
| 0B0D0FG000 | 1 | ||
| 0B0D0FGH00 | 1 | ||
| 0B0DE00H00 | 1 | ||
| 0B0DEFGH00 | 1 | ||
| 0BC0000000 | 1 | ||
| 0BC00F0H00 | 1 | ||
| 0BC00FGH00 | 4 | ||
| 0BC0E00000 | 1 | ||
| 0BC0E00H00 | 1 | ||
| 0BC0EFGH00 | 1 | ||
| A000000000 | 157 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.