Mongolia - GBV 2017
Reference ID | DDI-MNG-NSO-GBV-2017-EN-v0.1 |
Year | 2017 |
Country | Mongolia |
Producer(s) | National Statistical Office - NSO |
Sponsor(s) | Swiss Development Agency - SDA - Funding |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Aug 24, 2018 |
Last modified | Sep 06, 2018 |
Page views | 373495 |
Downloads | 6687 |
1104. Would you say that the money that you bring into the family is more than what your husband/partner contributes, less than what he contributes, or about the same as he contributes?
(s1104)
File: GenderBasedViolence_En
File: GenderBasedViolence_En
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 3612 Invalid: 4248 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | More than husband/partner | 1026 | 28.4% |
2 | LESS THAN HUSBAND/PARTNER | 1019 | 28.2% |
3 | ABOUT THE SAME | 1547 | 42.8% |
8 | DO NOT KNOW | 14 | 0.4% |
9 | REFUSED/NO ANSWER | 6 | 0.2% |
Sysmiss | 4248 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.