Mongolia - LFS 2018
| Reference ID | DDI-MNG-NSO-EN-LFS-2018-v1.0 |
| Year | 2018 |
| Country | Mongolia |
| Producer(s) | National Statistical of Office - NSO |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Apr 22, 2019 |
| Last modified | Apr 22, 2019 |
| Page views | 90215 |
| Downloads | 4035 |
Aimag/ Capital city
(AD)
File: LFS 2018
File: LFS 2018
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 11-85 | Valid cases: 44260 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 11 | Ulaanbaatar | 13290 | |
| 12 | Sukhbaatar | 0 | |
| 21 | Dornod | 1476 | |
| 22 | 1489 | ||
| 23 | Khentii | 1394 | |
| 41 | Tuv | 1512 | |
| 42 | Govisumber | 770 | |
| 43 | Selenge | 1544 | |
| 44 | Dornogovi | 1524 | |
| 45 | Darkhan-Uul | 1372 | |
| 46 | Umnugovi | 1264 | |
| 48 | Dundgovi | 1502 | |
| 61 | Orkhon | 1459 | |
| 62 | Uvurkhangai | 1631 | |
| 63 | Bulgan | 1288 | |
| 64 | Bayankhongor | 1757 | |
| 65 | Arkhangai | 1585 | |
| 67 | Khuvsgul | 1300 | |
| 81 | Zavkhan | 1526 | |
| 82 | Govi-Altai | 1283 | |
| 83 | Bayan-Ulgii | 2028 | |
| 84 | Khovd | 1644 | |
| 85 | Uvs | 1622 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.