Mongolia - LFS 2018
| Reference ID | DDI-MNG-NSO-EN-LFS-2018-v1.0 |
| Year | 2018 |
| Country | Mongolia |
| Producer(s) | National Statistical of Office - NSO |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Apr 22, 2019 |
| Last modified | Apr 22, 2019 |
| Page views | 90293 |
| Downloads | 4035 |
Production, repair and maintenance of articles and equipment and household and farm items
(III32)
File: LFS 2018
File: LFS 2018
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 0-84 | Valid cases: 30045 Invalid: 14215 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | 29881 | ||
| 2 | 1 | ||
| 5 | 1 | ||
| 6 | 3 | ||
| 7 | 1 | ||
| 8 | 1 | ||
| 10 | 1 | ||
| 12 | 1 | ||
| 14 | 2 | ||
| 15 | 2 | ||
| 18 | 2 | ||
| 20 | 3 | ||
| 21 | 5 | ||
| 22 | 1 | ||
| 24 | 2 | ||
| 25 | 3 | ||
| 26 | 1 | ||
| 28 | 5 | ||
| 30 | 10 | ||
| 32 | 2 | ||
| 35 | 9 | ||
| 36 | 1 | ||
| 40 | 15 | ||
| 42 | 7 | ||
| 48 | 3 | ||
| 49 | 3 | ||
| 50 | 12 | ||
| 54 | 2 | ||
| 56 | 34 | ||
| 60 | 8 | ||
| 63 | 4 | ||
| 64 | 1 | ||
| 70 | 15 | ||
| 84 | 3 | ||
| Sysmiss | 14215 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.