Mongolia - LFS 2019
Reference ID | DDI-MNG-NSO-EN-LFS-2019-v1.0 |
Year | 2019 |
Country | Mongolia |
Producer(s) | National Statistical of Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Sep 29, 2020 |
Last modified | Oct 01, 2020 |
Page views | 55547 |
Downloads | 4137 |
Fetching water from natural or public sources for use by the household
(K08G)
File: 3.-LFSdata_2019_eng
File: 3.-LFSdata_2019_eng
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 0-40 | Valid cases: 30146 Invalid: 14094 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | 15473 | 51.3% | |
1 | 5394 | 17.9% | |
2 | 3939 | 13.1% | |
3 | 2392 | 7.9% | |
4 | 872 | 2.9% | |
5 | 763 | 2.5% | |
6 | 156 | 0.5% | |
7 | 423 | 1.4% | |
8 | 69 | 0.2% | |
9 | 17 | 0.1% | |
10 | 231 | 0.8% | |
11 | 4 | 0.0% | |
12 | 17 | 0.1% | |
13 | 6 | 0.0% | |
14 | 58 | 0.2% | |
15 | 235 | 0.8% | |
16 | 5 | 0.0% | |
18 | 7 | 0.0% | |
19 | 1 | 0.0% | |
20 | 34 | 0.1% | |
21 | 13 | 0.0% | |
23 | 2 | 0.0% | |
25 | 16 | 0.1% | |
28 | 2 | 0.0% | |
30 | 7 | 0.0% | |
35 | 5 | 0.0% | |
40 | 5 | 0.0% | |
Sysmiss | 14094 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.