MNG - LFS 2021
| Reference ID | DDI-MNG-NSO-EN-LFS-2021-v1.0 |
| Year | 2021 |
| Country | MNG |
| Producer(s) | National Statistical of Office - NSO |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Aug 23, 2022 |
| Last modified | Aug 23, 2022 |
| Page views | 79108 |
| Downloads | 2315 |
ISIC
(isicK04)
File: LFS_DATA_2021_ENG
File: LFS_DATA_2021_ENG
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 2 Range: 1-21 | Valid cases: 7793 Invalid: 39403 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Agriculture, forestry, fishing & hunting | 7781 | |
| 2 | Mining & quarring | 0 | |
| 3 | Manufacturing | 12 | |
| 4 | Electricity, gas, steam and air conditioning supply | 0 | |
| 5 | Water supply; sewerage, waste management and remediation ac | 0 | |
| 6 | Construction | 0 | |
| 7 | Wholesale & retail trade, repair of motor vehicles and motoc | 0 | |
| 8 | Transportation and storage | 0 | |
| 9 | Accommodation and food service activities | 0 | |
| 10 | Information & Communication | 0 | |
| 11 | Financial and insurance activities | 0 | |
| 12 | Real estate activities | 0 | |
| 13 | Professional, scientific and technical activities | 0 | |
| 14 | Administrative and support service activities | 0 | |
| 15 | Public administration and defence; compulsory social insura | 0 | |
| 16 | Education | 0 | |
| 17 | Arts, entertainment and recreation | 0 | |
| 18 | Arts, entertainment and recreation | 0 | |
| 19 | Other service activities | 0 | |
| 20 | Activities of households as employers | 0 | |
| 21 | Activities of extraterritorial organizations and bodies | 0 | |
| Sysmiss | 39403 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.