MNG - LFS 2021
Reference ID | DDI-MNG-NSO-EN-LFS-2021-v1.0 |
Year | 2021 |
Country | MNG |
Producer(s) | National Statistical of Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Aug 23, 2022 |
Last modified | Aug 23, 2022 |
Page views | 47394 |
Downloads | 1439 |
04. Province/ Capital city
(AXCAIMAGCODE)
File: LFS_DATA_2021_ENG
File: LFS_DATA_2021_ENG
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 11-85 | Valid cases: 47196 Invalid: 0 Minimum: 11 Maximum: 85 |
Categories
Value | Category | Cases | |
---|---|---|---|
11 | Ulaanbaatar | 8636 | 18.3% |
12 | Sukhbaatar | 0 | 0.0% |
21 | Dornod | 2103 | 4.5% |
22 | 2048 | 4.3% | |
23 | Khentii | 1996 | 4.2% |
41 | Tuv | 2013 | 4.3% |
42 | Govisumber | 1109 | 2.3% |
43 | Selenge | 2181 | 4.6% |
44 | Dornogovi | 1870 | 4.0% |
45 | Darkhan-Uul | 2045 | 4.3% |
46 | Umnugovi | 1771 | 3.8% |
48 | Dundgovi | 2063 | 4.4% |
61 | Orkhon | 1981 | 4.2% |
62 | Uvurkhangai | 1624 | 3.4% |
63 | Bulgan | 1548 | 3.3% |
64 | Bayankhongor | 1687 | 3.6% |
65 | Arkhangai | 1505 | 3.2% |
67 | Khuvsgul | 1535 | 3.3% |
81 | Zavkhan | 1343 | 2.8% |
82 | Govi-Altai | 1554 | 3.3% |
83 | Bayan-Ulgii | 2712 | 5.7% |
84 | Khovd | 1961 | 4.2% |
85 | Uvs | 1911 | 4.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.