MNG - LFS 2021
Reference ID | DDI-MNG-NSO-EN-LFS-2021-v1.0 |
Year | 2021 |
Country | MNG |
Producer(s) | National Statistical of Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Aug 23, 2022 |
Last modified | Aug 23, 2022 |
Page views | 44364 |
Downloads | 1387 |
What was the main reason for you to move to this current place of residence?
(A21)
File: LFS_DATA_2021_ENG
File: LFS_DATA_2021_ENG
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-99 | Valid cases: 10604 Invalid: 36592 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Had a job or job transfer | 767 | 7.2% |
2 | Looking for a paid job | 244 | 2.3% |
3 | Looking to establish a business | 77 | 0.7% |
4 | To study | 209 | 2.0% |
5 | Completed school or courses | 467 | 4.4% |
6 | Moved with family | 3468 | 32.7% |
7 | Married | 1498 | 14.1% |
8 | Caring for others | 44 | 0.4% |
9 | Due to natural disaster (zud, drought and flood etc.) | 33 | 0.3% |
10 | Residence changed | 3126 | 29.5% |
11 | Retired | 21 | 0.2% |
12 | Health/treatment | 16 | 0.2% |
13 | 558 | 5.3% | |
99 | Other | 76 | 0.7% |
Sysmiss | 36592 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.