MNG - LFS 2021
Reference ID | DDI-MNG-NSO-EN-LFS-2021-v1.0 |
Year | 2021 |
Country | MNG |
Producer(s) | National Statistical of Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Aug 23, 2022 |
Last modified | Aug 23, 2022 |
Page views | 44354 |
Downloads | 1387 |
What were the main reasons why you never attended school?
(A25)
File: LFS_DATA_2021_ENG
File: LFS_DATA_2021_ENG
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-99 | Valid cases: 444 Invalid: 46752 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | No school/ school is too far | 11 | 2.5% |
2 | Not able to obtain school supplies and uniforms | 5 | 1.1% |
3 | Could not obtain tuition fee | 0 | 0.0% |
4 | No dormitory available at school | 3 | 0.7% |
5 | Myself not interested in school | 51 | 11.5% |
6 | Working to contribute to family income | 4 | 0.9% |
7 | Help at home with household chores | 27 | 6.1% |
8 | Busy with animal husbandry | 96 | 21.6% |
9 | Family does not allow schooling | 46 | 10.4% |
10 | Illnes | 196 | 44.1% |
99 | Other | 5 | 1.1% |
Sysmiss | 46752 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.