Mongolia - Child labour survey, 2021-2022
Reference ID | DDI-MN-NSO-CLS-2022-v1.0 |
Year | 0 |
Country | Mongolia |
Producer(s) | |
Sponsor(s) | International Labour Organization and United States Department of Labour - ILO,UNDL - |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | May 28, 2024 |
Last modified | May 28, 2024 |
Page views | 26780 |
Downloads | 678 |
What are the reasons of your household’s fall in revenues in the past 12 months? Third answers
(HH_222)
File: 1. CLS_2021-2022
File: 1. CLS_2021-2022
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1-16 | Valid cases: 6076 Invalid: 56409 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Flood | 6 | 0.1% |
2 | Drought | 33 | 0.5% |
3 | Forest fires | 0 | 0.0% |
4 | Storms | 5 | 0.1% |
5 | landslides | 0 | 0.0% |
6 | Enemy crop | 38 | 0.6% |
7 | Epidemics | 379 | 6.2% |
8 | Price oil increased | 483 | 7.9% |
9 | Forest fires | 222 | 3.7% |
10 | Price of coal decreased | 37 | 0.6% |
11 | Price inflation (increased consumption price) | 981 | 16.1% |
12 | No agriculture production | 203 | 3.3% |
13 | Unemployed | 1177 | 19.4% |
14 | Covid-19 restrictive measures | 1333 | 21.9% |
15 | One or more household members fall ill | 352 | 5.8% |
16 | Other | 827 | 13.6% |
Sysmiss | 56409 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.