Mongolia - TUS 2023
| Reference ID | DDI-EN-NSO-TUS-2023-v0.1 | 
| Year | 2023 | 
| Country | Mongolia | 
| Producer(s) | National Statistics Office | 
| Collection(s) | |
| Metadata | Download DDI Download RDF | 
| Created on | Feb 17, 2025 | 
| Last modified | Feb 17, 2025 | 
| Page views | 19567 | 
| Downloads | 2348 | 
        HOW MANY HOURS DO YOU USUALLY WORK A WEEK?
      (EP17)
File: ppdata_1
File: ppdata_1
Overview
| Type: 
							Discrete Format: numeric Width: 3 Decimals: 0 Range: 0-998 | Valid cases: 8170 Invalid: 9071 | 
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | 67 | ||
| 1 | 1 | ||
| 3 | 3 | ||
| 4 | 2 | ||
| 5 | 6 | ||
| 6 | 5 | ||
| 7 | 5 | ||
| 8 | 21 | ||
| 9 | 3 | ||
| 10 | 27 | ||
| 11 | 3 | ||
| 12 | 22 | ||
| 13 | 1 | ||
| 14 | 33 | ||
| 15 | 13 | ||
| 16 | 12 | ||
| 17 | 2 | ||
| 18 | 3 | ||
| 19 | 8 | ||
| 20 | 79 | ||
| 21 | 47 | ||
| 22 | 1 | ||
| 23 | 3 | ||
| 24 | 41 | ||
| 25 | 24 | ||
| 26 | 8 | ||
| 27 | 2 | ||
| 28 | 88 | ||
| 29 | 3 | ||
| 30 | 85 | ||
| 32 | 21 | ||
| 33 | 1 | ||
| 34 | 2 | ||
| 35 | 143 | ||
| 36 | 68 | ||
| 38 | 4 | ||
| 39 | 4 | ||
| 40 | 2382 | ||
| 42 | 344 | ||
| 43 | 1 | ||
| 44 | 10 | ||
| 45 | 79 | ||
| 46 | 15 | ||
| 47 | 1 | ||
| 48 | 547 | ||
| 49 | 164 | ||
| 50 | 352 | ||
| 51 | 1 | ||
| 52 | 16 | ||
| 53 | 3 | ||
| 54 | 55 | ||
| 55 | 20 | ||
| 56 | 1066 | ||
| 57 | 2 | ||
| 58 | 6 | ||
| 59 | 4 | ||
| 60 | 371 | ||
| 62 | 16 | ||
| 63 | 175 | ||
| 64 | 15 | ||
| 65 | 16 | ||
| 66 | 20 | ||
| 67 | 2 | ||
| 68 | 7 | ||
| 70 | 942 | ||
| 71 | 1 | ||
| 72 | 166 | ||
| 74 | 4 | ||
| 75 | 1 | ||
| 76 | 4 | ||
| 77 | 52 | ||
| 78 | 11 | ||
| 80 | 42 | ||
| 82 | 4 | ||
| 84 | 282 | ||
| 85 | 1 | ||
| 86 | 3 | ||
| 88 | 1 | ||
| 90 | 10 | ||
| 91 | 5 | ||
| 93 | 1 | ||
| 94 | 2 | ||
| 96 | 19 | ||
| 98 | 14 | ||
| 100 | 2 | ||
| 102 | 1 | ||
| 105 | 11 | ||
| 110 | 1 | ||
| 112 | 4 | ||
| 119 | 2 | ||
| 120 | 5 | ||
| 126 | 5 | ||
| 130 | 1 | ||
| 133 | 1 | ||
| 140 | 4 | ||
| 147 | 1 | ||
| 168 | 2 | ||
| 189 | 1 | ||
| 200 | 2 | ||
| 313 | 1 | ||
| 401 | 1 | ||
| 432 | 1 | ||
| 500 | 1 | ||
| 551 | 1 | ||
| 556 | 1 | ||
| 566 | 1 | ||
| 702 | 1 | ||
| 844 | 1 | ||
| 851 | 1 | ||
| 879 | 1 | ||
| 995 | There is no set time. | 0 | |
| 998 | I don't know. | 0 | |
| Sysmiss | 9071 | 
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

