Mongolia - TUS 2023
| Reference ID | DDI-EN-NSO-TUS-2023-v0.1 | 
| Year | 2023 | 
| Country | Mongolia | 
| Producer(s) | National Statistics Office | 
| Collection(s) | |
| Metadata | Download DDI Download RDF | 
| Created on | Feb 17, 2025 | 
| Last modified | Feb 17, 2025 | 
| Page views | 19474 | 
| Downloads | 2348 | 
        Were you alone or with someone?
      (A10)
File: dairy_main_1
File: dairy_main_1
Overview
| Type: 
							Discrete Format: character Width: 24 | Valid cases: 232991 Invalid: 0 | 
Categories
| Value | Category | Cases | |
|---|---|---|---|
| A | 65094 | ||
| B | 28006 | ||
| B F | 741 | ||
| B E | 843 | ||
| B EF | 57 | ||
| B D | 3285 | ||
| B D F | 47 | ||
| B DE | 20 | ||
| B DEF | 32 | ||
| BC | 18576 | ||
| BC F | 263 | ||
| BC E | 286 | ||
| BC EF | 42 | ||
| BCD | 1973 | ||
| BCD F | 12 | ||
| BCDE | 25 | ||
| BCDEF | 2 | ||
| C | 20478 | ||
| C F | 382 | ||
| C E | 441 | ||
| C EF | 3 | ||
| CD | 5673 | ||
| CD F | 12 | ||
| CDE | 54 | ||
| D | 59690 | ||
| D F | 289 | ||
| DE | 456 | ||
| DEF | 38 | ||
| E | 5324 | ||
| EF | 226 | ||
| F | 20621 | 
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

