Mongolia - LFS 2002/2003
Reference ID | MNG-NSO-EN-LFS-2002-v2.0 |
Year | 2002 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia |
Sponsor(s) | Government of Mongolia - GOF - Asian Development Bank - ADB - International Labour Organization - ILO - |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jul 30, 2013 |
Last modified | Jan 21, 2016 |
Page views | 174822 |
Downloads | 8071 |
Duration of employment in last occupation
(V91)
File: LFS 2002-2003
File: LFS 2002-2003
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-5 Invalid: 0 | Valid cases: 7399 (330054.6) Invalid: 42549 (1898774) |
For all persons aged 5 and over who had worked previously.
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Less than 1 year | 406 | 18557 | 5.6% |
2 | 1 to 2 years | 521 | 23050 | 7.0% |
3 | 3 to 4 years | 741 | 32885 | 10.0% |
4 | 5 to 9 years | 1030 | 45186 | 13.7% |
5 | 10 years or more | 4701 | 210376 | 63.7% |
Sysmiss | 42549 | 1898774 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
For how long did ________ work in the last job/ employment?