Mongolia - LFS 2002/2003
Reference ID | MNG-NSO-EN-LFS-2002-v2.0 |
Year | 2002 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia |
Sponsor(s) | Government of Mongolia - GOF - Asian Development Bank - ADB - International Labour Organization - ILO - |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jul 30, 2013 |
Last modified | Jan 21, 2016 |
Page views | 174865 |
Downloads | 8071 |
Main source of income support during the period of unemployment - 2
(V96b)
File: LFS 2002-2003
File: LFS 2002-2003
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-8 Invalid: 0 | Valid cases: 3041 (131507.4) Invalid: 46907 (2097321.3) |
For all persons aged 5 and over who had worked previously.
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Parent, spouse, children, brother/sisters | 1065 | 46527 | 35.4% |
2 | Withdrawal from savings | 22 | 1081 | 0.8% |
3 | Income from property | 140 | 4823 | 3.7% |
4 | Sale of assets | 18 | 759 | 0.6% |
5 | Government | 162 | 7673 | 5.8% |
6 | Charitable institutions | 33 | 1365 | 1.0% |
7 | Pensions/benefits | 707 | 32550 | 24.8% |
8 | Other | 894 | 36729 | 27.9% |
Sysmiss | 46907 | 2097321 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
What were _________'s main sources of assistance/ income support during period of unemployment?
(Use codes for 3 mostly used sources)