Mongolia - LFS 2002/2003
Reference ID | MNG-NSO-EN-LFS-2002-v2.0 |
Year | 2002 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia |
Sponsor(s) | Government of Mongolia - GOF - Asian Development Bank - ADB - International Labour Organization - ILO - |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jul 30, 2013 |
Last modified | Jan 21, 2016 |
Page views | 174859 |
Downloads | 8071 |
Place of work
(X10)
File: LFS 2002-2003
File: LFS 2002-2003
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-8 | Valid cases: 300 (13509.4) Invalid: 49648 (2215319.2) |
Household members aged 5- 17 years.
Eligible children who aged 5-17 years or head of household/other responsible household member
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Employer's home | 100 | 3932 | 29.1% |
2 | On the street | 5 | 292 | 2.2% |
3 | Shops/market place | 40 | 1845 | 13.7% |
4 | Factory/industry premises | 6 | 303 | 2.2% |
5 | Pasture/farming land, garden | 115 | 5593 | 41.4% |
6 | Mining site | 11 | 567 | 4.2% |
7 | Construction site | 7 | 284 | 2.1% |
8 | Other | 16 | 694 | 5.1% |
Sysmiss | 49648 | 2215319 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
Where is ___'s plase of work ?