Mongolia - LFS 2002/2003
Reference ID | MNG-NSO-EN-LFS-2002-v2.0 |
Year | 2002 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia |
Sponsor(s) | Government of Mongolia - GOF - Asian Development Bank - ADB - International Labour Organization - ILO - |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jul 30, 2013 |
Last modified | Jan 21, 2016 |
Page views | 174848 |
Downloads | 8071 |
Main items on which the child’s earnings were spen
(X25)
File: LFS 2002-2003
File: LFS 2002-2003
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-5 | Valid cases: 300 (13509.4) Invalid: 49648 (2215319.2) |
Household members aged 5- 17 years.
Eligible children who aged 5-17 years or head of household/other responsible household member
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Support family | 142 | 6986 | 51.7% |
2 | Part to support family and part for self | 111 | 5022 | 37.2% |
3 | Save | 1 | 59 | 0.4% |
4 | Spend all on self | 21 | 868 | 6.4% |
5 | Other | 25 | 574 | 4.2% |
Sysmiss | 49648 | 2215319 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
On what does ___ mainly spend __'s earnings?