Mongolia - LFS 2002/2003
Reference ID | MNG-NSO-EN-LFS-2002-v2.0 |
Year | 2002 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia |
Sponsor(s) | Government of Mongolia - GOF - Asian Development Bank - ADB - International Labour Organization - ILO - |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jul 30, 2013 |
Last modified | Jan 21, 2016 |
Page views | 167853 |
Downloads | 7955 |
Employment status in primary occupations
(V43)
File: LFS 2002-2003
File: LFS 2002-2003
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-7 | Valid cases: 20277 (899282.2) Invalid: 29671 (1329546.5) |
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Paid employee on contract | 6621 | 312039 | 34.7% |
2 | Paid employee under civil law | 546 | 26864 | 3.0% |
3 | Employer | 115 | 5567 | 0.6% |
4 | Member of cooperative | 42 | 1875 | 0.2% |
5 | Own account worker | 7125 | 303401 | 33.7% |
6 | Unpaid family worker | 5804 | 248266 | 27.6% |
7 | Other | 24 | 1271 | 0.1% |
Sysmiss | 29671 | 1329546 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
In this primary occupation, what is the employment status of_____