Mongolia - LFS 2002/2003
Reference ID | MNG-NSO-EN-LFS-2002-v2.0 |
Year | 2002 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia |
Sponsor(s) | Government of Mongolia - GOF - Asian Development Bank - ADB - International Labour Organization - ILO - |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jul 30, 2013 |
Last modified | Jan 21, 2016 |
Page views | 174432 |
Downloads | 8067 |
Duration of employmen
(V79)
File: LFS 2002-2003
File: LFS 2002-2003
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-5 | Valid cases: 19834 (878917.4) Invalid: 30114 (1349911.3) |
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Less than 1 year | 1563 | 74199 | 8.4% |
2 | 1 to 2 years | 1981 | 91732 | 10.4% |
3 | 3 to 4 years | 2906 | 135657 | 15.4% |
4 | 5 to 9 years | 4551 | 197853 | 22.5% |
5 | 10 years or more | 8833 | 379476 | 43.2% |
Sysmiss | 30114 | 1349911 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
For how long has _ been working in this occupation/economic activity?