Mongolia - LFS 2002/2003
Reference ID | MNG-NSO-EN-LFS-2002-v2.0 |
Year | 2002 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia |
Sponsor(s) | Government of Mongolia - GOF - Asian Development Bank - ADB - International Labour Organization - ILO - |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jul 30, 2013 |
Last modified | Jan 21, 2016 |
Page views | 167864 |
Downloads | 7955 |
Sector to which the industry where the respondent worked belonged
(V94)
File: LFS 2002-2003
File: LFS 2002-2003
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-70 Invalid: 0 | Valid cases: 7399 (330054.6) Invalid: 42549 (1898774) |
For all persons aged 5 and over who had worked previously.
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
10 | Private enterprise | 84 | 4198 | 1.3% |
11 | Partnership | 19 | 830 | 0.3% |
21 | Cooperative | 460 | 17487 | 5.3% |
31 | Joint state and private company | 701 | 32489 | 9.8% |
32 | Limited liability company | 753 | 35956 | 10.9% |
40 | State industry | 1737 | 73391 | 22.2% |
50 | Government enterprise | 2755 | 125814 | 38.1% |
60 | Non-profit organization | 108 | 4911 | 1.5% |
70 | Self-employed | 782 | 34978 | 10.6% |
Sysmiss | 42549 | 1898774 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
To what type does the enterprise where _ worked belong