Mongolia - LFS 2006/2007
Reference ID | MNG-NSO-LFS-EN-2006-v2.0 |
Year | 2006 - 2007 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia |
Sponsor(s) | Government of Mongolia - GOF - Financial assistance |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jul 30, 2013 |
Last modified | Jan 21, 2016 |
Page views | 289437 |
Downloads | 9731 |
Nature of work done and the main product or service
(II67)
File: LFS 2006-2007
File: LFS 2006-2007
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 361 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
0111 | 7 | 1.9% | |
0112 | 11 | 3.0% | |
0121 | 53 | 14.7% | |
0122 | 2 | 0.6% | |
0130 | 5 | 1.4% | |
0140 | 1 | 0.3% | |
0200 | 7 | 1.9% | |
1320 | 26 | 7.2% | |
1421 | 2 | 0.6% | |
1422 | 1 | 0.3% | |
1429 | 3 | 0.8% | |
1520 | 1 | 0.3% | |
1541 | 2 | 0.6% | |
1711 | 2 | 0.6% | |
1721 | 1 | 0.3% | |
1730 | 3 | 0.8% | |
1810 | 14 | 3.9% | |
1820 | 2 | 0.6% | |
1912 | 2 | 0.6% | |
1920 | 7 | 1.9% | |
2022 | 8 | 2.2% | |
2029 | 9 | 2.5% | |
2893 | 2 | 0.6% | |
3610 | 2 | 0.6% | |
3699 | 1 | 0.3% | |
4030 | 1 | 0.3% | |
4510 | 1 | 0.3% | |
4520 | 8 | 2.2% | |
4530 | 1 | 0.3% | |
4540 | 8 | 2.2% | |
5020 | 2 | 0.6% | |
5030 | 1 | 0.3% | |
5040 | 2 | 0.6% | |
5050 | 1 | 0.3% | |
5121 | 2 | 0.6% | |
5122 | 2 | 0.6% | |
5141 | 1 | 0.3% | |
5190 | 2 | 0.6% | |
5211 | 14 | 3.9% | |
5219 | 4 | 1.1% | |
5220 | 15 | 4.2% | |
5231 | 1 | 0.3% | |
5240 | 1 | 0.3% | |
5251 | 1 | 0.3% | |
5252 | 7 | 1.9% | |
5259 | 4 | 1.1% | |
5260 | 1 | 0.3% | |
5520 | 1 | 0.3% | |
6010 | 1 | 0.3% | |
6022 | 25 | 6.9% | |
6023 | 11 | 3.0% | |
6220 | 1 | 0.3% | |
6301 | 1 | 0.3% | |
6305 | 2 | 0.6% | |
6309 | 1 | 0.3% | |
6420 | 1 | 0.3% | |
6519 | 1 | 0.3% | |
6603 | 1 | 0.3% | |
6720 | 1 | 0.3% | |
7230 | 1 | 0.3% | |
7250 | 1 | 0.3% | |
7310 | 1 | 0.3% | |
7421 | 1 | 0.3% | |
7494 | 1 | 0.3% | |
7511 | 7 | 1.9% | |
7512 | 1 | 0.3% | |
7513 | 1 | 0.3% | |
7514 | 1 | 0.3% | |
8010 | 2 | 0.6% | |
8021 | 6 | 1.7% | |
8022 | 2 | 0.6% | |
8030 | 3 | 0.8% | |
8090 | 1 | 0.3% | |
8511 | 5 | 1.4% | |
8512 | 2 | 0.6% | |
8519 | 1 | 0.3% | |
8532 | 1 | 0.3% | |
9112 | 1 | 0.3% | |
9120 | 1 | 0.3% | |
9191 | 2 | 0.6% | |
9192 | 1 | 0.3% | |
9199 | 1 | 0.3% | |
9214 | 1 | 0.3% | |
9219 | 1 | 0.3% | |
9233 | 1 | 0.3% | |
9309 | 1 | 0.3% | |
9500 | 1 | 0.3% | |
9600 | 1 | 0.3% | |
9700 | 10 | 2.8% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
What is the nature of work done and the main product or service produced at the place where ________ works in ____'s secondary job?
Choose of Industry Code.