Mongolia - MICS 2012 (Nalaikh District)
| Reference ID | DDI-MNG-NSO-EN-MICS-2012-NA-v1.0 |
| Year | 2012 |
| Country | Mongolia |
| Producer(s) | National Statistical Office - SGH |
| Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Dec 15, 2017 |
| Last modified | Dec 15, 2017 |
| Page views | 891124 |
| Downloads | 9084 |
Variable Groups
- Interview of Household identification
- Water and Sanitation
- Household characteristics
- Education
- Child Labour
- Child Displine
- Hand Washing
- Information Panel
- Background
- Access to mass media and use of information communication technology
- Reproduction
- Contraception
- Marriage/Union
- Fertility Preference
- Gender Equity
- Sexual Behaviour
- HIV/ AIDS
- Tobacco and Alcohol Use
- Life Satisfaction
- Child Mortality
- Desire for Last birth
- Material and New Born Health
- Illness Symptoms
- Unmet Need
- Attitudes Towards Domestic Violence
- Age
- Birth Registration
- Early Childhood Development
- Breastfeeding
- Care of Illness
- Immunization
- Anthropometry
- Child Injury
- Child Disability
Date of birth: Year
(HL5_Y)
File: hl
File: hl
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1916-9999 | Valid cases: 3323 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1916 | 1 | ||
| 1923 | 1 | ||
| 1925 | 1 | ||
| 1928 | 3 | ||
| 1930 | 1 | ||
| 1931 | 4 | ||
| 1932 | 4 | ||
| 1934 | 6 | ||
| 1935 | 5 | ||
| 1936 | 8 | ||
| 1937 | 3 | ||
| 1938 | 8 | ||
| 1939 | 6 | ||
| 1940 | 10 | ||
| 1941 | 7 | ||
| 1942 | 9 | ||
| 1943 | 10 | ||
| 1944 | 10 | ||
| 1945 | 20 | ||
| 1946 | 10 | ||
| 1947 | 16 | ||
| 1948 | 13 | ||
| 1949 | 22 | ||
| 1950 | 29 | ||
| 1951 | 11 | ||
| 1952 | 24 | ||
| 1953 | 16 | ||
| 1954 | 25 | ||
| 1955 | 23 | ||
| 1956 | 28 | ||
| 1957 | 33 | ||
| 1958 | 34 | ||
| 1959 | 34 | ||
| 1960 | 31 | ||
| 1961 | 37 | ||
| 1962 | 38 | ||
| 1963 | 39 | ||
| 1964 | 47 | ||
| 1965 | 37 | ||
| 1966 | 43 | ||
| 1967 | 38 | ||
| 1968 | 40 | ||
| 1969 | 27 | ||
| 1970 | 48 | ||
| 1971 | 39 | ||
| 1972 | 47 | ||
| 1973 | 69 | ||
| 1974 | 41 | ||
| 1975 | 45 | ||
| 1976 | 50 | ||
| 1977 | 45 | ||
| 1978 | 49 | ||
| 1979 | 49 | ||
| 1980 | 43 | ||
| 1981 | 42 | ||
| 1982 | 59 | ||
| 1983 | 47 | ||
| 1984 | 53 | ||
| 1985 | 53 | ||
| 1986 | 74 | ||
| 1987 | 68 | ||
| 1988 | 51 | ||
| 1989 | 66 | ||
| 1990 | 58 | ||
| 1991 | 58 | ||
| 1992 | 57 | ||
| 1993 | 39 | ||
| 1994 | 54 | ||
| 1995 | 54 | ||
| 1996 | 55 | ||
| 1997 | 60 | ||
| 1998 | 59 | ||
| 1999 | 63 | ||
| 2000 | 59 | ||
| 2001 | 70 | ||
| 2002 | 59 | ||
| 2003 | 70 | ||
| 2004 | 59 | ||
| 2005 | 53 | ||
| 2006 | 74 | ||
| 2007 | 79 | ||
| 2008 | 81 | ||
| 2009 | 96 | ||
| 2010 | 73 | ||
| 2011 | 99 | ||
| 2012 | 44 | ||
| 9998 | DK | 0 | |
| 9999 | Missing | 0 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.