MNG - HSES 2016
Reference ID | DDI-MN-NSO-HSES-2016-EN-v0.1 |
Year | 2016 - 2017 |
Country | MNG |
Producer(s) | National Statistics Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jan 31, 2018 |
Last modified | Jan 31, 2018 |
Page views | 212217 |
Downloads | 13112 |
- 01_Household
- 02_Individual
- 03_Livestock
- 04_Livestock expenditure
- 05_By_product
- 06_Crop
- 07_Agriculture_expenditur
e - 08_Enterprise
- 09_Other_Income
- 10_Remittance
- 11_Savings_Loan
- 12_Energy
- 13_Payment_service
- 14_Durable
- 15_Non_Food
- 16_Urban_Diary
- 17_Food Supply
- 17_Rural_Food_7days
- 18_Food Stuffs
- 19_Foodout
- basicvars
P22B
(item)
File: 13_Payment_service
File: 13_Payment_service
Overview
Type:
Discrete Format: numeric Width: 31 Decimals: 0 Range: 1-13 | Valid cases: 213863 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Heating fees | 16451 | 7.7% |
2 | Water use fees | 16451 | 7.7% |
3 | Hot water fees | 16451 | 7.7% |
4 | Dirty water | 16451 | 7.7% |
5 | Garbage disposal | 16451 | 7.7% |
6 | Housing space fees | 16451 | 7.7% |
7 | Other services (lift…) | 16451 | 7.7% |
8 | Other fees (repair of plumbing) | 16451 | 7.7% |
9 | Drinking water /transported/ | 16451 | 7.7% |
10 | House rent: Ger | 16451 | 7.7% |
11 | House rent: Apartment, house | 16451 | 7.7% |
12 | Charges of repair of dwelling | 16451 | 7.7% |
13 | Other | 16451 | 7.7% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.