MNG - HSES 2016
Reference ID | DDI-MN-NSO-HSES-2016-EN-v0.1 |
Year | 2016 - 2017 |
Country | MNG |
Producer(s) | National Statistics Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jan 31, 2018 |
Last modified | Jan 31, 2018 |
Page views | 207011 |
Downloads | 13013 |
- 01_Household
- 02_Individual
- 03_Livestock
- 04_Livestock expenditure
- 05_By_product
- 06_Crop
- 07_Agriculture_expenditur
e - 08_Enterprise
- 09_Other_Income
- 10_Remittance
- 11_Savings_Loan
- 12_Energy
- 13_Payment_service
- 14_Durable
- 15_Non_Food
- 16_Urban_Diary
- 17_Food Supply
- 17_Rural_Food_7days
- 18_Food Stuffs
- 19_Foodout
- basicvars
GOOD NUMBER
(durable_id)
File: 14_Durable
File: 14_Durable
Overview
Type:
Discrete Format: numeric Width: 33 Decimals: 0 Range: 1-44 | Valid cases: 723844 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Refrigerator | 16451 | 2.3% |
2 | Vacuum Cleaner | 16451 | 2.3% |
3 | Washing machine | 16451 | 2.3% |
4 | Sewing machine | 16451 | 2.3% |
5 | Electric or Gas Stove | 16451 | 2.3% |
6 | Electric Heater | 16451 | 2.3% |
7 | Electric Gen-set | 16451 | 2.3% |
8 | Electric Iron | 16451 | 2.3% |
9 | Oven | 16451 | 2.3% |
10 | Rice cooker | 16451 | 2.3% |
11 | Water purifier | 16451 | 2.3% |
12 | Iron Stove/Brick stove | 16451 | 2.3% |
13 | Other home appliances & equipment | 16451 | 2.3% |
14 | Traditional Style Bed, Wooden Bed | 16451 | 2.3% |
15 | Bedroom furniture sets | 16451 | 2.3% |
16 | Sofa | 16451 | 2.3% |
17 | Iron Bed | 16451 | 2.3% |
18 | Room divider | 16451 | 2.3% |
19 | Kitchen furniture sets | 16451 | 2.3% |
20 | Wardrobe Closet | 16451 | 2.3% |
21 | Wooden Table | 16451 | 2.3% |
22 | Wooden Trunk | 16451 | 2.3% |
23 | Carpet | 16451 | 2.3% |
24 | Other furniture | 16451 | 2.3% |
25 | Radio | 16451 | 2.3% |
26 | Black & White TV | 16451 | 2.3% |
27 | Color TV | 16451 | 2.3% |
28 | Tape Player, CD Player | 16451 | 2.3% |
29 | Video Cassette Player | 16451 | 2.3% |
30 | Video Camera | 16451 | 2.3% |
31 | Camera | 16451 | 2.3% |
32 | Computer | 16451 | 2.3% |
33 | Other electronic good | 16451 | 2.3% |
34 | Bicycle | 16451 | 2.3% |
35 | Motorcycle | 16451 | 2.3% |
36 | Truck, Large truck | 16451 | 2.3% |
37 | Car | 16451 | 2.3% |
38 | Bus | 16451 | 2.3% |
39 | Tractor, harvester | 16451 | 2.3% |
40 | Other household transportation | 16451 | 2.3% |
41 | Ger | 16451 | 2.3% |
42 | House, Dwelling | 16451 | 2.3% |
43 | Garage | 16451 | 2.3% |
44 | Summer House | 16451 | 2.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.