Mongolia - LFS 2020
| Reference ID | DDI-MNG-NSO-EN-LFS-2020-v1.0 |
| Year | 2020 |
| Country | Mongolia |
| Producer(s) | National Statistical of Office - NSO |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Aug 10, 2021 |
| Last modified | Aug 10, 2021 |
| Page views | 70567 |
| Downloads | 2752 |
What is the name of the province or country where you were previously residing?
(A19A)
File: 3. LFS_data_2020_eng
File: 3. LFS_data_2020_eng
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 11-99 | Valid cases: 12619 Invalid: 34315 Minimum: 11 Maximum: 99 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 11 | Ulaanbaatar | 4097 | |
| 21 | Dornod | 539 | |
| 22 | Sukhbaatar | 397 | |
| 23 | Khentii | 280 | |
| 41 | Tuv | 541 | |
| 42 | Govisumber | 51 | |
| 43 | Selenge | 344 | |
| 44 | Dornogovi | 399 | |
| 45 | Darkhan-Uul | 266 | |
| 46 | Umnugovi | 237 | |
| 48 | Dundgovi | 393 | |
| 61 | Orkhon | 174 | |
| 62 | Uvurkhangai | 332 | |
| 63 | Bulgan | 447 | |
| 64 | Bayankhongor | 247 | |
| 65 | Arkhangai | 551 | |
| 67 | Khuvsgul | 379 | |
| 81 | Zavkhan | 658 | |
| 82 | Govi-Altai | 347 | |
| 83 | Bayan-Ugii | 604 | |
| 84 | Khovd | 437 | |
| 85 | Uvs | 767 | |
| 99 | in another | 132 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.