MNG - LFS 2021
| Reference ID | DDI-MNG-NSO-EN-LFS-2021-v1.0 |
| Year | 2021 |
| Country | MNG |
| Producer(s) | National Statistical of Office - NSO |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Aug 23, 2022 |
| Last modified | Aug 23, 2022 |
| Page views | 76929 |
| Downloads | 2180 |
To what sector of employment does the enterprise where ________ worked belong?
(I07)
File: LFS_DATA_2021_ENG
File: LFS_DATA_2021_ENG
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 10-98 | Valid cases: 14712 Invalid: 32484 Minimum: 10 Maximum: 98 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 10 | Joint state and private company | 259 | |
| 11 | Limited liability company | 4669 | |
| 20 | Partnership with all members responsible | 4 | |
| 21 | Partnership with some members responsible | 2 | |
| 30 | Cooperative | 130 | |
| 40 | State industry | 712 | |
| 41 | Local state enterprise | 188 | |
| 60 | Government enterprise | 3970 | |
| 70 | Non-profit organization | 151 | |
| 71 | burning of incense in ritual of purification | 8 | |
| 81 | Individual engages officially registered business which is n | 441 | |
| 82 | Individual runs unregisted business which is not able determ | 1771 | |
| 83 | State farm | 890 | |
| 84 | neither above all | 1354 | |
| 98 | Don't know | 163 | |
| Sysmiss | 32484 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.