MNG - LFS 2021
| Reference ID | DDI-MNG-NSO-EN-LFS-2021-v1.0 |
| Year | 2021 |
| Country | MNG |
| Producer(s) | National Statistical of Office - NSO |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Aug 23, 2022 |
| Last modified | Aug 23, 2022 |
| Page views | 76071 |
| Downloads | 2156 |
What was the main reason for _______ leave______ ’s last job/ employment?
(I08)
File: LFS_DATA_2021_ENG
File: LFS_DATA_2021_ENG
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-99 | Valid cases: 14712 Invalid: 32484 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Personal/family reasons | 2049 | |
| 2 | Voluntarily | 4513 | |
| 3 | It was temporary work place | 845 | |
| 4 | Dissatisfied with pay | 292 | |
| 5 | Not suit for profession | 33 | |
| 6 | Did the military service | 37 | |
| 7 | Due to migration | 307 | |
| 8 | Illness/disability | 470 | |
| 9 | Retired | 3171 | |
| 10 | Study | 89 | |
| 11 | Temporary cessation work | 183 | |
| 12 | organization abolished | 1166 | |
| 13 | Due to job cuts | 450 | |
| 14 | Working condition/ environment is not suitable | 175 | |
| 15 | There was no market to sell / no profit | 95 | |
| 16 | Lost livestock due to natural disaster as drought, zud, floo | 99 | |
| 17 | 243 | ||
| 18 | 122 | ||
| 99 | Other | 373 | |
| Sysmiss | 32484 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.