MNG - LFS 2021
Reference ID | DDI-MNG-NSO-EN-LFS-2021-v1.0 |
Year | 2021 |
Country | MNG |
Producer(s) | National Statistical of Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Aug 23, 2022 |
Last modified | Aug 23, 2022 |
Page views | 52482 |
Downloads | 1549 |
What was the main reason for you to move to this current place of residence?
(A21)
File: LFS_DATA_2021_ENG
File: LFS_DATA_2021_ENG
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-99 | Valid cases: 10604 Invalid: 36592 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Had a job or job transfer | 767 | |
2 | Looking for a paid job | 244 | |
3 | Looking to establish a business | 77 | |
4 | To study | 209 | |
5 | Completed school or courses | 467 | |
6 | Moved with family | 3468 | |
7 | Married | 1498 | |
8 | Caring for others | 44 | |
9 | Due to natural disaster (zud, drought and flood etc.) | 33 | |
10 | Residence changed | 3126 | |
11 | Retired | 21 | |
12 | Health/treatment | 16 | |
13 | 558 | ||
99 | Other | 76 | |
Sysmiss | 36592 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.