Mongolia - Child labour survey, 2021-2022
| Reference ID | DDI-MN-NSO-CLS-2022-v1.0 |
| Year | 0 |
| Country | Mongolia |
| Producer(s) | |
| Sponsor(s) | International Labour Organization and United States Department of Labour - ILO,UNDL - |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | May 28, 2024 |
| Last modified | May 28, 2024 |
| Page views | 57088 |
| Downloads | 1554 |
What is the main reason you came to live in this household?
(DEM_17)
File: 1. CLS_2021-2022
File: 1. CLS_2021-2022
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-98 | Valid cases: 1478 Invalid: 61007 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Birth | 206 | |
| 2 | Marriage | 8 | |
| 3 | work opportunities | 71 | |
| 4 | Pursue education | 667 | |
| 5 | Provide assistance to household | 38 | |
| 6 | Orphaned | 2 | |
| 7 | Seeking health care | 30 | |
| 8 | Moved with family | 304 | |
| 9 | Caring for others | 6 | |
| 10 | Due to natural disaster (zud, drought and flood etc.) | 8 | |
| 11 | Residence changed | 48 | |
| 12 | Discharged from the army | 13 | |
| 13 | Returned from other location | 10 | |
| 14 | Other | 59 | |
| 97 | Don'd know | 5 | |
| 98 | Refused to answer | 3 | |
| Sysmiss | 61007 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.