Mongolia - Child labour survey, 2021-2022
| Reference ID | DDI-MN-NSO-CLS-2022-v1.0 |
| Year | 0 |
| Country | Mongolia |
| Producer(s) | |
| Sponsor(s) | International Labour Organization and United States Department of Labour - ILO,UNDL - |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | May 28, 2024 |
| Last modified | May 28, 2024 |
| Page views | 56915 |
| Downloads | 1554 |
What are the reasons of your household’s fall in revenues in the past 12 months? Second answers
(HH_221)
File: 1. CLS_2021-2022
File: 1. CLS_2021-2022
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1-16 | Valid cases: 9362 Invalid: 53123 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Flood | 5 | |
| 2 | Drought | 97 | |
| 3 | Forest fires | 0 | |
| 4 | Storms | 93 | |
| 5 | landslides | 0 | |
| 6 | Enemy crop | 7 | |
| 7 | Epidemics | 399 | |
| 8 | Price oil increased | 880 | |
| 9 | Forest fires | 534 | |
| 10 | Price of coal decreased | 49 | |
| 11 | Price inflation (increased consumption price) | 2565 | |
| 12 | No agriculture production | 219 | |
| 13 | Unemployed | 1631 | |
| 14 | Covid-19 restrictive measures | 1804 | |
| 15 | One or more household members fall ill | 273 | |
| 16 | Other | 806 | |
| Sysmiss | 53123 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.