Mongolia - Child labour survey, 2021-2022
| Reference ID | DDI-MN-NSO-CLS-2022-v1.0 |
| Year | 0 |
| Country | Mongolia |
| Producer(s) | |
| Sponsor(s) | International Labour Organization and United States Department of Labour - ILO,UNDL - |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | May 28, 2024 |
| Last modified | May 28, 2024 |
| Page views | 57001 |
| Downloads | 1554 |
province code
(AIMAGCODE)
File: 1. CLS_2021-2022
File: 1. CLS_2021-2022
Overview
Type:
Continuous Format: numeric Width: 3 Decimals: 0 Range: 11-85 | Valid cases: 62485 Invalid: 0 Minimum: 11 Maximum: 85 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 11 | Ulaanbaatar | 26721 | |
| 21 | Dornod | 1345 | |
| 22 | Sukhbaatar | 1323 | |
| 23 | Khentii | 1270 | |
| 41 | Tuv | 2016 | |
| 42 | Govisumber | 676 | |
| 43 | Selenge | 2020 | |
| 44 | Dornogovi | 1310 | |
| 45 | Darkhan-Uul | 1932 | |
| 46 | Umnugovi | 1347 | |
| 48 | Dundgovi | 638 | |
| 61 | Orkhon | 1993 | |
| 62 | Uvurkhangai | 2050 | |
| 63 | Bulgan | 1338 | |
| 64 | Bayankhongor | 2063 | |
| 65 | Arkhangai | 2075 | |
| 67 | Khuvsgul | 2660 | |
| 81 | Zavkhan | 1427 | |
| 82 | Govi-Altai | 1344 | |
| 83 | Bayan-Ulgii | 2489 | |
| 84 | Khovd | 2218 | |
| 85 | Uvs | 2230 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.