Mongolia - LFS 2024
| Reference ID | DDI-MNG-NSO-ENG-LFS-2024-v1.0 | 
| Year | 2024 | 
| Country | Mongolia | 
| Producer(s) | National Statistical of Office - Parliament | 
| Collection(s) | |
| Metadata | Download DDI Download RDF | 
| Created on | Sep 12, 2025 | 
| Last modified | Sep 12, 2025 | 
| Page views | 3404 | 
| Downloads | 260 | 
        Last year, what was the percentage of income from selling the animals or products, in your total household's income?
      (d07a)
File: lfs2024_eng
File: lfs2024_eng
Overview
| Type: 
							Discrete Format: numeric Width: 7 Decimals: 0 Range: 1-3 | Valid cases: 505 Invalid: 49149 | 
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | More than a half of household income | 339 | |
| 2 | Less than a half of household income | 139 | |
| 3 | Cannot tell | 27 | |
| Sysmiss | 49149 | 
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

