Mongolia - LFS 2024
| Reference ID | DDI-MNG-NSO-ENG-LFS-2024-v1.0 |
| Year | 2024 |
| Country | Mongolia |
| Producer(s) | National Statistical of Office - Parliament |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Sep 12, 2025 |
| Last modified | Sep 12, 2025 |
| Page views | 3493 |
| Downloads | 260 |
What is the legal organization of your (NAME) business/ organisation, or the business where you (NAME) work(s) ?
(e24)
File: lfs2024_eng
File: lfs2024_eng
Overview
Type:
Continuous Format: numeric Width: 8 Decimals: 0 Range: 10-98 | Valid cases: 19334 Invalid: 30320 Minimum: 10 Maximum: 98 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 10 | Joint state and private company | 747 | |
| 11 | Limited liability company | 5572 | |
| 13 | State owned enterprises | 402 | |
| 14 | Local government owned enterprises | 214 | |
| 20 | Partnership responsible all members | 23 | |
| 21 | Partnership responsible some members | 0 | |
| 22 | Limited Partnership responsible | 0 | |
| 23 | Limited liability Partnership responsible-With foreign inves | 0 | |
| 30 | Cooperative | 54 | |
| 68 | State-funded enterprise | 18 | |
| 69 | Government organizations and offices | 4031 | |
| 71 | A non-governmental organization that serves the community | 0 | |
| 72 | A non-governmental organization that serves its members | 0 | |
| 74 | Trade union organization | 0 | |
| 75 | Public legal entity | 0 | |
| 76 | National Humanitarian Organization | 0 | |
| 77 | Educational and training institution | 179 | |
| 78 | Media organization | 2 | |
| 80 | Religious organization | 38 | |
| 81 | Fund | 0 | |
| 82 | Political party | 0 | |
| 84 | international organizations | 17 | |
| 90 | household entity | 5533 | |
| 91 | Individual engages officially registered businees which is n | 2395 | |
| 92 | Individual runs unregisted businees which is not able determ | 0 | |
| 93 | None of these answers | 4 | |
| 98 | Don't know | 1 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.