Mongolia - LFS 2002/2003
| Reference ID | MNG-NSO-EN-LFS-2002-v2.0 |
| Year | 2002 |
| Country | Mongolia |
| Producer(s) | National Statistical Office of Mongolia |
| Sponsor(s) | Government of Mongolia - GOF - Asian Development Bank - ADB - International Labour Organization - ILO - |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Jul 30, 2013 |
| Last modified | Jan 21, 2016 |
| Page views | 214697 |
| Downloads | 9204 |
Aimag/ capital city
(D3)
File: LFS 2002-2003
File: LFS 2002-2003
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-22 | Valid cases: 49948 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Arkhangai | 1619 | |
| 2 | Bayan-ulgii | 2434 | |
| 3 | Bayankhongor | 1354 | |
| 4 | Bulgan | 1174 | |
| 5 | Govi-altai | 1453 | |
| 6 | Dornogovi | 1040 | |
| 7 | Dornod | 2802 | |
| 8 | Dundgovi | 1287 | |
| 9 | Zavkhan | 2170 | |
| 10 | Uvurkhangai | 1939 | |
| 11 | Umnugovi | 1037 | |
| 12 | Sukhbaatar | 2642 | |
| 13 | Selenge | 2043 | |
| 14 | Tuv | 2162 | |
| 15 | Uvs | 2103 | |
| 16 | Hovd | 2248 | |
| 17 | Huvsgul | 2048 | |
| 18 | Hentii | 3192 | |
| 19 | Darkhan-uul | 1497 | |
| 20 | Ulaanbaatar | 12232 | |
| 21 | Orkhon | 1226 | |
| 22 | Govi-sumber | 246 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.