Mongolia - LFS 2002/2003
| Reference ID | MNG-NSO-EN-LFS-2002-v2.0 |
| Year | 2002 |
| Country | Mongolia |
| Producer(s) | National Statistical Office of Mongolia |
| Sponsor(s) | Government of Mongolia - GOF - Asian Development Bank - ADB - International Labour Organization - ILO - |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Jul 30, 2013 |
| Last modified | Jan 21, 2016 |
| Page views | 214697 |
| Downloads | 9204 |
Secondary job in the last 7 days
(V47)
File: LFS 2002-2003
File: LFS 2002-2003
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-2 | Valid cases: 20277 (899282.2) Invalid: 29671 (1329546.5) |
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 1 | Yes | 450 | 20494 | |
| 2 | No | 19827 | 878789 | |
| Sysmiss | 29671 | 1329546 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
Literal question
Did _also do any other work as a secondary occupation in the last 7 days?