Mongolia - LFS 2002/2003
Reference ID | MNG-NSO-EN-LFS-2002-v2.0 |
Year | 2002 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia |
Sponsor(s) | Government of Mongolia - GOF - Asian Development Bank - ADB - International Labour Organization - ILO - |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jul 30, 2013 |
Last modified | Jan 21, 2016 |
Page views | 182452 |
Downloads | 8241 |
Main reason
(V70)
File: LFS 2002-2003
File: LFS 2002-2003
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-9 | Valid cases: 1952 (80123.2) Invalid: 47996 (2148705.5) |
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Thought no work available | 1403 | 55066 | |
2 | Off season | 125 | 5610 | |
3 | Has no skilss or training | 53 | 2346 | |
4 | Household duties | 86 | 3932 | |
5 | Studies | 23 | 1103 | |
6 | Not available | 53 | 2394 | |
7 | Person below working age | 2 | 100 | |
8 | Retired | 19 | 887 | |
9 | Other | 188 | 8686 | |
Sysmiss | 47996 | 2148705 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
Literal question
Why did ______not look for work during the last 30 days?
Interviewer instructions
Use main reason codes given below and >> Col.72