Mongolia - LFS 2002/2003
Reference ID | MNG-NSO-EN-LFS-2002-v2.0 |
Year | 2002 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia |
Sponsor(s) | Government of Mongolia - GOF - Asian Development Bank - ADB - International Labour Organization - ILO - |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jul 30, 2013 |
Last modified | Jan 21, 2016 |
Page views | 173735 |
Downloads | 8049 |
Available for work during last 12 months
(V74)
File: LFS 2002-2003
File: LFS 2002-2003
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-2 | Valid cases: 21837 (964153.7) Invalid: 28111 (1264674.9) |
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Yes | 19721 | 873859 | 90.6% |
2 | No | 2116 | 90294 | 9.4% |
Sysmiss | 28111 | 1264675 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
During the last 12 months, when _ was employed or available for work was _ employed most of the time ?
Yes=1 >>Col. 77
No=2
No=2