Mongolia - LFS 2002/2003
Reference ID | MNG-NSO-EN-LFS-2002-v2.0 |
Year | 2002 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia |
Sponsor(s) | Government of Mongolia - GOF - Asian Development Bank - ADB - International Labour Organization - ILO - |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jul 30, 2013 |
Last modified | Jan 21, 2016 |
Page views | 173662 |
Downloads | 8049 |
Main reason for leaving the last job/occupation
(V95)
File: LFS 2002-2003
File: LFS 2002-2003
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-10 Invalid: 0 | Valid cases: 7399 (330054.6) Invalid: 42549 (1898774) |
For all persons aged 5 and over who had worked previously.
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Personally/family reasons | 959 | 44063 | 13.4% |
2 | Dissatisfied with pay | 113 | 5652 | 1.7% |
3 | Dissatisfied with work | 66 | 3047 | 0.9% |
4 | Illness/disability | 593 | 27845 | 8.4% |
5 | Retired | 3181 | 142698 | 43.2% |
6 | Study | 73 | 3528 | 1.1% |
7 | Temporary seasesation of work | 118 | 5366 | 1.6% |
8 | Organization closure | 1047 | 43959 | 13.3% |
9 | Laid off | 844 | 35301 | 10.7% |
10 | Other | 405 | 18594 | 5.6% |
Sysmiss | 42549 | 1898774 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
What was the main reason for _ leave _'s last job/employment