Mongolia - MICS 2000
Reference ID | MNG-NSO-EN-MICS2000-v1.0 |
Year | 2000 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia |
Sponsor(s) | UNICEF - UNICEF - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jul 31, 2013 |
Last modified | Jul 08, 2014 |
Page views | 311216 |
Downloads | 9828 |
Data Dictionary
Data File: Woman
Content | Data collected at Woman aged 15-49 level (MICS Woman Questionnaire, modules Women's information panel, characteristics, Child mortality, Tetanus toxoid, Maternal and infant health, Contraception, HIV/AIDS knowledge,Deficiency 'D' vitamin, Household information panel, Household characteristics and Water and sanitation) |
Cases | 8257 |
Variable(s) | 184 |
Structure: | Type: relational Keys: wiclno (Cluster number), wihhno (Household number), wilnno (Woman's line number) |
Version | Version 2.0: edited data used for national report in English |
Producer | NSO of Mongolia and UNICEF |
Processing Checks | Data has undergone consistency, range, structure, completeness and wildcode checking. Skips were controlled by the data entry program. |
Variables
Name | Label | Question | |
wiclno | Cluster number | ||
wihhno | Household number | ||
wilnno | Woman's line number | ||
wi1 | Woman's line number | ||
wi3am | Month of birth of woman | In what month were you born? | |
wi3ay | Year of birth of woman | In what year were you born? | |
wi3b | Age of woman | How old were you at your last birthday? | |
cm1 | Ever given birth | Have you ever given birth? | |
cm2ad | Day of first birth | Day of first birth? | |
cm2am | Month of first birth | Month of first birth? | |
cm2ay | Year of first birth | Year of first birth? | |
cm2b | Years since first birth | Years since first birth? | |
cm3 | Any sons or daughters living with you | Do you have any sons or daughters to whom you have given birth who are now living with you? | |
cm4a | Sons living with you | How many sons live with you? | |
cm4b | Daughters living with you | How many daughters live with you? | |
cm5 | Any sons or daughters not living with you | Do you have any sons or daughters to whom you have given birth who are alive but do not live with you? | |
cm6a | Sons living not with you | How many sons are alive but do not live with you? | |
cm6b | Daughters not living with you | How many daughters are alive but do not live with you? | |
cm7 | Ever had child who later died | Have you ever given birth to a boy or girl who was born alive but later died? | |
cm8a | Boys dead | How many boys have died? | |
cm8b | Girls dead | How many girls have died? | |
cm9 | Children ever born | Children ever born? | |
cm11d | Day of last birth | Day of last birth? | |
cm11m | Month of last birth | Month of last birth? | |
cm11y | Year of last birth | Year of last birth? | |
cm11x | Live birth in last year | Live birth in last year? | |
tt1 | Has immunization card | Do you have a card or other document with your own immunizations listed? | |
tt2 | Any tetanus toxoid injection during last pregnancy | When you were pregnant with your last child,did you receive any injection to prevent him or her from getting convulsions after birth ? | |
tt3 | Doses of tetanus toxoid during last pregnancy | If yes:How many doses of tetanus toxoid(anti-tetanus injections)did you receive during your last pregnancy? | |
tt4 | Any tetanus toxoid injection before last pregnancy | Did you receive any tetanus toxoid injection (additional probes)at any time before you last pregnancy,including during a previous pregnancy or between pregnancies? | |
tt5 | Doses of tetanus toxoid before last pregnancy | If yes:How many doses did you receive? | |
tt6am | Month last tetanus toxoid received | When was the last dose received? Month of last dose? | |
tt6ay | Year last tetanus toxoid received | When was the last dose received? Year of last dose? | |
tt6b | Years ago last tetanus toxoid received | ||
tt7 | Total doses of tetanus toxoid | ||
mn1 | Vitamin A dose after last birth | In the first two months after your last birth,did you receive a vitamin A dose like this? | |
mn2a | Antenatal care: Doctor | Did you see anyone for antenatal care for this pregnancy?Whom did you see?Doctor? | |
mn2b | Antenatal care: Nurse/midwife | Did you see anyone for antenatal care for this pregnancy? if yes:Whom did you see?Nurse/midwife? | |
mn2c | Antenatal care: Auxilary midwife | Did you see anyone for antenatal care for this pregnancy? if yes:Whom did you see?Auxiliary midwife? | |
mn2d | Antenatal care: Traditional birth attendant | Did you see anyone for antenatal care for this pregnancy? if yes:Whom did you see?Traditional birth attendant? | |
mn2f | Antenatal care: Other | Did you see anyone for antenatal care for this pregnancy? if yes:Whom did you see?other? | |
mn2z | Antenatal care: No one | Did you see anyone for antenatal care for this pregnancy? if yes:Whom did you see?no one? | |
mn3a | Assistance at delivery: Doctor | Who assisted with the delivery of your last child(or name)? If yes:Doctor? | |
mn3b | Assistance at delivery: Nurse/midwife | Who assisted with the delivery of your last child(or name)? If yes:NUrse/midwife? | |
mn3c | Assistance at delivery: Auxiliary midwife | Who assisted with the delivery of your last child(or name)? If yes:Auxiliary midwife? | |
mn3d | Assistance at delivery: Traditional birth attendant | Who assisted with the delivery of your last child(or name)? If yes:Traditional birth attendant? | |
mn3e | Assistance at delivery: Relative/friend | Who assisted with the delivery of your last child(or name)? If yes:Relative/friend? | |
mn3f | Assistance at delivery: Other | Who assisted with the delivery of your last child(or name)? If yes:other? | |
mn3z | Assistance at delivery: No one | Who assisted with the delivery of your last child(or name)? If yes:no one? | |
mn4 | Size of child at birth | When your last child(name)was born,was he/she very large,larger than average,average,smaller than average,or very small? | |
mn5 | Child weighed at birth | Was(name)weighed at birth? | |
mn6a | Weight from card or recall | How much did(name)weigh? Weight from card or recall? | |
mn6 | Weight at birth (grams) | How much did(name)weigh? | |
mn7 | Difficulty with vision in daylight during pregnancy | When you were pregnant with your last child,did you have difficulty with your vision during the daylight? | |
mn8 | Suffer from night blindness during pregnancy | During that pregnancy,did you suffer from night blindness? | |
cu1 | Currently married or living with a man | Are you currently married or living with a man? | |
cu2 | Currently pregnant | Are you pregnant now? | |
cu3 | Currently using a method to avoid pregnancy | Are you currently doing something or using any method to delay or avoid getting pregnant? | |
cu4a | Current method: Female sterilization | Which method are you using?Female sterilization? | |
cu4b | Current method: male sterilization | Which method are you using?male sterilization? | |
cu4c | Current method: Pill | Which method are you using?Pill? | |
cu4d | Current method: IUD | Which method are you using?IUD? | |
cu4e | Current method: Injections | Which method are you using?Injections? | |
cu4f | Current method: Implants | Which method are you using?Implants? | |
cu4g | Current method: Condom | Which method are you using?Condom? | |
cu4h | Current method: Female condom | Which method are you using?Female condom? | |
cu4i | Current method: Diaphragm | Which method are you using?Diaphragm? | |
cu4j | Current method: Foam/jelly | Which method are you using?Foam/Jelly? | |
cu4k | Current method: Lactational amenorrhea method | Which method are you using?Lactational amenorrhoea method(LAM)? | |
cu4l | Current method: periodic abstinence | Which method are you using?periodoc abstinence? | |
cu4m | Current method: Withdrawal | Which method are you using?Withdrawal? | |
cu4n | Current method: Other | Which method are you using?other? | |
ha1 | Ever heard of HIV or AIDS | Have you ever heard of the virus HIV or an illness called AIDS? | |
ha2 | Anything a person can do to avoid AIDS | Is there anything a person can do to avoid getting HIV,the virus that causes AIDS? | |
ha3 | Can avoid AIDS by having one unifected partner | Can people protect themselves from getting infected with the AIDS virus by having one uninfected sex partner who also has no other partners? | |
ha4 | Can get AIDS through supernatural means | Do you think a person can get infected with the AIDS virus through supernatural means? | |
ha5 | Can avoid AIDS by using a condom correctly every time | Can people protect themselves from the AIDS virus by using a condom correctly every time they have sex? | |
ha6 | Can get AIDS from mosquito bites | Can a person get the AIDS virus from mosquito bites? | |
ha7 | Can avoid AIDS by not having sex at all | Can people protect themselves from getting infected with the AIDS virus by not having sex at all? | |
ha8 | Possible for a healthy-looking person to have AIDS | Is it possible for a healthy-looking person to have the AIDS virus? | |
ha9 | Can AIDS be transmitted from mother to child | Can the AIDS virus be transmitted from a mother to a child? | |
ha10 | AIDS from mother to child during pregnancy | Can the AIDS virus be transmitted from a mother to a child during pregnancy? | |
ha11 | AIDS from mother to child at delivery | Can the AIDS virus be transmitted from a mother to a child at delivery? | |
ha12 | AIDS from mother to child through breastmilk | Can the AIDS virus be transmitted from a mother to a child through breast milk? | |
ha13 | Should teacher with HIV/AIDS be allowed to teach in school | If a teacher has the AIDS virus but is not sick,should he or she be allowed to continue teaching in school? | |
ha14 | Would buy food from shopseller with HIV/AIDS | If you knew that a shopkeeper or food seller had AIDS or the virus that causes it,would you buy food from him or her? | |
ha15 | Ever had HIV/AIDS test | Ever had HIV/AIDS test? | |
ha16 | Received results of HIV/AIDS test | Received results of HIV/AIDS test? | |
ha17 | Know a place to get HIV/AIDS test | At this time,do you know of a place where can you go to get such a test to see if you have the AIDS virus? | |
vd1 | Did you have a dificiency vitamin D ? | Did you have a deficiency vitamin D? | |
vd2 | Did you got vitamin D during the pregnancy? | Did you got vitamin D during the pregnant period? | |
vd3 | Did you delivered before the time | Did you delivered before the time? | |
vd4 | Have your child taken vitamin D 2 years age | Have you taken vitamin D from 2 months age? | |
vd5 | Did your child sleep badly or wince? | Did your child sleep badly or wince? | |
vd6 | Is the baby's fontahel big or adge soft | Is the baby's fontanel big or adage soft? | |
vd7 | Have the teeth appeared in time? | Have the teeth appeared in time? | |
vd8 | Is the baby bandy legged? | Is the baby bandy legged? | |
vd9 | Is the baby got narrow chest? | Is the baby got narrow chest? | |
vd10 | Is the baby's back curved? | Is the baby's back curved? | |
vd11 | Is baby stomatch enlarged? | Is baby stomatch enlarged? | |
Total variable(s):
184 |