Mongolia - SISS 2013
| Reference ID | DDI-MNG-NSO-EN-SISS-2013-v1.0 |
| Year | 2013 |
| Country | Mongolia |
| Producer(s) | National Statistical Office - SGH |
| Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Apr 09, 2015 |
| Last modified | Jun 15, 2015 |
| Page views | 679452 |
| Downloads | 12549 |
Age of man
(MWB2)
File: Men
File: Men
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 15-54 | Valid cases: 6279 Invalid: 604 Minimum: 15 Maximum: 54 Mean: 33.5 Standard deviation: 11 |
Questions and instructions
Interviewer instructions
Compare and correct MWB1 and/or MWB2 if inconsistent