Mongolia - SISS 2013
Reference ID | DDI-MNG-NSO-EN-SISS-2013-v1.0 |
Year | 2013 |
Country | Mongolia |
Producer(s) | National Statistical Office - SGH |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Apr 09, 2015 |
Last modified | Jun 15, 2015 |
Page views | 534741 |
Downloads | 10418 |
Men's sample weight
(mnweight)
File: Men
File: Men
Overview
Type:
Continuous Format: numeric Width: 9 Decimals: 6 Range: 0-3.16474907947952 | Valid cases: 6883 Invalid: 0 Minimum: 0 Maximum: 3.2 Mean: 0.9 Standard deviation: 0.4 |