Mongolia - SISS 2013
Reference ID | DDI-MNG-NSO-EN-SISS-2013-v1.0 |
Year | 2013 |
Country | Mongolia |
Producer(s) | National Statistical Office - SGH |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Apr 09, 2015 |
Last modified | Jun 15, 2015 |
Page views | 534846 |
Downloads | 10418 |
REGR factor score 1 for analysis
(wscore)
File: Men
File: Men
Overview
Type:
Continuous Format: numeric Width: 9 Decimals: 5 Range: -1.74319331478788-1.91162713786807 | Valid cases: 6883 Invalid: 0 Minimum: -1.7 Maximum: 1.9 Mean: -0 Standard deviation: 1 |