Mongolia - SISS 2013
Reference ID | DDI-MNG-NSO-EN-SISS-2013-v1.0 |
Year | 2013 |
Country | Mongolia |
Producer(s) | National Statistical Office - SGH |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Apr 09, 2015 |
Last modified | Jun 15, 2015 |
Page views | 568154 |
Downloads | 10777 |
Children ever born
(MCM10)
File: Men
File: Men
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-13 | Valid cases: 6279 Invalid: 604 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | 1993 | ||
1 | 977 | ||
2 | 1418 | ||
3 | 1028 | ||
4 | 531 | ||
5 | 187 | ||
6 | 89 | ||
7 | 31 | ||
8 | 16 | ||
9 | 4 | ||
11 | 1 | ||
12 | 3 | ||
13 | 1 | ||
Sysmiss | 604 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.