Mongolia - SISS 2013
Reference ID | DDI-MNG-NSO-EN-SISS-2013-v1.0 |
Year | 2013 |
Country | Mongolia |
Producer(s) | National Statistical Office - SGH |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Apr 09, 2015 |
Last modified | Jun 15, 2015 |
Page views | 515066 |
Downloads | 10210 |
VITAMIN A (FIRST DOSE) year
(HF13V1Y)
File: Child
File: Child
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 0-9998 | Valid cases: 5853 Invalid: 284 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | missing | 4000 | 68.3% |
2011 | 204 | 3.5% | |
2012 | 739 | 12.6% | |
2013 | 771 | 13.2% | |
4444 | Marked on card | 122 | 2.1% |
9998 | DK | 17 | 0.3% |
Sysmiss | 284 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.